Tool: WinningHunter Facebook Ad Library
For: Product researchers, media buyers, founders
Purpose: Find profitable products quickly using Facebook Ad Library data, then analyze with Magic AI and create ads with AdsGen
This reference guide explains how to use the Facebook Ad Library feature in WinningHunter for product research. The approach varies by target market, with specific methods for European markets and larger English-speaking markets.

| Filter | Purpose | Recommended Settings |
|---|---|---|
| Countries | Select ad locations | Multiple countries for broader research |
| Website | Filter by platform | Shopify (best for dropshipping) |
| Language | Ad language filter | Match your target market |
| Active Assets | Skip - not useful | Leave empty |
| Adspend | Daily ad spending | $150 to $1000 (new winners) |
| Sort By | Result ordering | Ad Spend (for Europe) |
| Filter | Purpose | Best Practice |
|---|---|---|
| Media Type | Ad format | Videos (most niches), Images/Carousel (fashion) |
| Page Type | Store category | Product pages (unless large fashion store) |
| Ad Score | Quality metric | Do not use |
| Niche | Product category | Only use for upsell research |
| Ad Creation Date | When ad was made | 1 to 3 weeks (fresh products) |
| Filter | Purpose | Usage Notes |
|---|---|---|
| Product Creation Date | First ad appearance | Don't combine with Ad Creation Date |
| Reach (Views) | Ad impressions | 20,000 to 150,000 (observe, don't hard filter) |
| Days Running | Ad duration | 2 to 3 weeks (don't combine with Ad Creation Date) |
| Product Price Range | Price filtering | Only if you need specific price points |
The Store Monthly Traffic filter shows you how many monthly visits the store running the ad is receiving. This is a direct indicator of whether a store is actually scaling or just burning ad budget without results.